Description
Cardiovascular Disease | NT-proBNP, cTnI, Myo, CK-MB, H-FABP, 3 in 1 (cTnI/Myo/ CKMB), 2 in 1 (cTnI/NT-ProBNP), BNP, hsCRP, TnT, Lp-PLA2 | |||
Infection | PCT, CRP (hsCRP+CRP), 2 in 1(CRP+PCT), SAA, IL-6 | |||
Tumor | AFP, PSA, CEA, fPSA | |||
Diabetes | HbA1c | |||
Renal Injury | MAU, CysC, NGAL,2-MG | |||
Hormone | T3, T4, TSH, Vitamin-D, fT3, fT4 | |||
Fertility | -HCG, LH, FSH, Prog, PRL, E2, Testosterone, AMH | |||
Coagulation | D-Dimer, D-Dimer one step | |||
Craniocerebral Injury | S100 |
Reviews
There are no reviews yet.